Description
UltraChill Flexy Industrial Chillers – up to 163.2 kW
High cooling outputs, compact design, versatile options
The UltraChill Flexy industrial chillers are refrigerated process cooling systems suitable for a wide range of applications. Cooling outputs range from 14.5 up to 163.2 kW at working temperatures from –20 up to 30 °C in ambient conditions from -15 up to 55 °C.
The UltraChill Flexy Industrial chillers are robust, dependable workhorses that provide a reliable supply of process coolant at constant temperature and pressure. The Flexy range of industrial chillers are available as UltraChill Standard (S) and UltraChill Plus (P). The UltraChill Standard industrial chillers provide process cooling for customers that already have a pump and water reservoir installed whilst the Plus industrial chillers are standalone systems equipped with a cold water tank and coolant pump.
The UltraChill Flexy industrial chillers utilise a high efficiency, corrosion resistant plate heat exchanger, scroll compressor and a non-ferrous and centrifugal pump. By using R 410 refrigerant, fridge pressure is minimised and therefore allows operation in ambient temperatures as high as 55 ºC. All Industrial Chillers in the UltraChill Flexy range incorporate an antifreeze thermostat to protect the plate heat exchanger and integrated pressure switches to protect the fridge circuit against high and low pressure. Housings are made from galvanized steel and externally coated with epoxy resin, thus providing corrosion protection against the harshest of environments.
Standard Features:
Visual water level • High efficiency plate heat exchanger • Corrosion resistant coolant circuit • Stainless steel coolant tank • Thermostatic expansion valve • Operation up to 45 C ambient (standard) • Powder coated galvanised steel housing • Antifreeze protection • Plug & Play design
Typical Applications:
HF Generators • Resistance welding machines • Lasers • Autoclaves • MRI scanners • Beverage Industry • Vapour degreasing • Digital printing • Pharmaceutical • Laser sorting • Induction heating • Food industry • Dairy
Size | Type | *Cooling Output | Pump Pressure Max. | Pump Flow Max. | Tank Volume | Width | Length | Height | Weight | Power Supply |
kW | Bar | Litres/Min | Litres | mm | mm | mm | Kgs | V; Hz | ||
Flexy 1 | FA014 | 14.5 | 3.3 | 80 | 150 | 680 | 1560 | 1560 | 310 | 400: 50/60 |
Flexy 1 | FA015 | 15.9 | 3.2 | 80 | 150 | 680 | 1560 | 1560 | 310 | 400: 50/60 |
Flexy 1 | FA018 | 18.3 | 3.1 | 80 | 150 | 680 | 1560 | 1560 | 330 | 400: 50/60 |
Flexy 1 | FA020 | 21.7 | 3.0 | 80 | 150 | 680 | 1560 | 1560 | 330 | 400: 50/60 |
Flexy 2 | FA025 | 24.1 | 3.9 | 140 | 220 | 780 | 1860 | 1640 | 440 | 400: 50/60 |
Flexy 2 | FA028 | 28.3 | 3.8 | 140 | 220 | 780 | 1860 | 1640 | 440 | 400: 50/60 |
Flexy 2 | FA032 | 32.3 | 3.9 | 140 | 220 | 780 | 1860 | 1640 | 442 | 400: 50/60 |
Flexy 2 | FA036 | 35.8 | 3.7 | 140 | 220 | 780 | 1860 | 1640 | 460 | 400: 50/60 |
Flexy 2 | FA042 | 42.1 | 3.5 | 140 | 220 | 780 | 1860 | 1640 | 460 | 400: 50/60 |
Flexy 3 | FA051 | 50.2 | 3.8 | 280 | 350 | 880 | 2200 | 2000 | 720 | 400: 50/60 |
Flexy 3 | FA057 | 57.6 | 3.8 | 280 | 350 | 880 | 2200 | 2000 | 720 | 400: 50/60 |
Flexy 3 | FA064 | 64.1 | 3.7 | 280 | 350 | 880 | 2200 | 2000 | 720 | 400: 50/60 |
Flexy 3 | FA072 | 71.6 | 3.5 | 440 | 350 | 880 | 2200 | 2000 | 750 | 400: 50/60 |
Flexy 3 | FA081 | 81.6 | 3.3 | 440 | 350 | 880 | 2200 | 2000 | 750 | 400: 50/60 |
Flexy 4 | FA115 | 114 | 3.7 | 440 | 466 | 1200 | 3100 | 1985 | 750 | 400: 50/60 |
Flexy 4 | FA128 | 128.1 | 3.5 | 440 | 466 | 1200 | 3100 | 1985 | 750 | 400: 50/60 |
Flexy 4 | FA145 | 143.2 | 3.3 | 440 | 466 | 1200 | 3100 | 1985 | 750 | 400: 50/60 |
Flexy 4 | FA162 | 163.2 | 3.2 | 440 | 466 | 1200 | 3100 | 1985 | 750 | 400: 50/60 |
*Calculated with water at 15°C (ΔT in/out 5°C) & 32°C Ambient air temperature at 50Hz operation
Standard Features
Corrosion resistant coolant circuit
High efficiency plate heat exchanger
Stainless steel coolant tank
Dual frequency operation (50 / 60 Hz)
Powder coated galvanised steel housing
Visual water level
Thermostatic expansion valve
Plug & Play design
Digital controller with diagnostics
RS485 communication with Modbus
Code | Description | Code | Description |
EC | EC electronic fans | AM | Manual by-pass |
CG | Centrifugal fans | AB | Automatic by-pass |
TE | Electronic thermostat valve | AP | Manual valve between tank and pump |
BH | +/-0.5°C temperature stability | WF | Water filter 100 µm |
PE | Inverter control option | KT | Water kit for overflow |
DT | Remote temperature sensing | HT | Electric Heater |
LW | Low coolant temperature - 10°C | DV | Double solenoid valve for secondary fluid set point |
LA | Low ambient working temp -10°C | VL | IN/OUT manual valves |
ML | Low ambient working temp -20°C | AF | Automatic filling up |
TZ | Tropicalised ambient +55°C | FL | Flow switch |
A2 | Auxiliary 24V DC control circuit | NX | Hydraulic stainless steel circuit |
PG | Electric connector | NP | Male taper NPT nipple |
CP | Weatherproof housing for controller | FT | Metallic air filter |
MS | SLAVE connection | Special colour RAL | |
(Master & slave application) | SS | Stainless steel cover AISI304 | |
MM | MASTER connection | AT | Anti-vibration mounting |
(Master & slave application) | TT | Cataphoresis coil & pipe treatment | |
SF | Soft start package | FG | Fin coated coil |
TR | Remote keyboard | VR | Voltage relay check |
RT | Castors |
Flexy 1 Outline Drawing
Flexy 2 Outline Drawing
Flexy 3 Outline Drawing
Flexy 4 Outline Drawing
Typical Applications
HF generators
Resistance welding machines
Lasers
Autoclaves
MRI Scanners
Food Industry
Hydraulics
Spark Erosion
Beverage Industry
Vapour Degreasing
Digital Printing
Pharmaceutical
Induction Heating
Dairy
Furnaces
Batteries