Description
50 to 500 kW - Air Blast Dry Coolers - Water to Air
Description
Our standard AF range of Dry Coolers are air-cooled liquid heat exchangers manufactured from copper tubes with extended aluminium finned heat transfer surfaces. They are supplied as a complete fan, heat exchanger assembly with vertical air flow and do not include coolant pumping circuits. Our Dry Coolers can also be supplied with horizontal air flows, V bed configurations, stainless steel tubes and various fin finishes and materials.
The AF range of Dry Coolers have many advantages over mains water or open tower cooling and provide an ideal method of maintaining suitable working temperatures in many process applications. They can be used to remove heat from processes where the required coolant temperature is approximately 10°C – 20°C higher than ambient. Typical industrial applications for our Dry Coolers include heat removal from induction equipment, welding plant, vacuum chambers and Dynamo-meters. Other applications for our Dry Coolers include the indirect cooling of refrigeration and air conditioning circuits and supplementary free cooling.


Technical features (Units) | AF500 | AF1000 | AF1500 | AF2000 | AF3000 | AF4000 | AF5000 |
Capacity (kW) | 50.00 | 100.00 | 150.00 | 200.00 | 300.00 | 400.00 | 500.00 |
Air On Temperature (°C) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
Ambient R.H. (%) | - | - | - | - | - | - | - |
Air Off Temperature (°C) | 35.3 | 34.2 | 33.6 | 37.3 | 33.6 | 34.2 | 35.2 |
Fluid Description | Water | Water | Water | Water | Water | Water | Water |
Fluid Entering Temp. (°C) | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Fluid Leaving Temp. (°C) | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 |
Fluid Quantity (l/s) | 1.21 | 2.41 | 3.62 | 4.83 | 7.24 | 9.65 | 12.06 |
Fluid Pressure Drop (kPa) | 66 | 62 | 70 | 67 | 67 | 70 | 68 |
Connection Type | BSP Screwed | BSP Screwed | BSP Screwed | PN16 Flanged | PN16 Flanged | PN16 Flanged | PN16 Flanged |
Connection Size | 1 set(s) 1 1/4" | 1 set(s) 2" | 1 set(s) 2" | 1 set(s) 2 1/2" | 1 set(s) 3" | 1 set(s) 4" | 1 set(s) 4" |
Tube Material | Cu | Cu | Cu | Cu | Cu | Cu | Cu |
Fin Material | Al | Al | Al | Al | Al | Al | Al |
Case Material | Galv | Galv | Galv | Galv | Galv | Galv | Galv |
Coil Volume (litres) | 13.79 | 24.06 | 32.17 | 61.05 | 65.00 | 112.69 | 138.64 |
Fan Type | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller |
No. Fan(s) | 1 | 3 | 2 | 5 | 4 | 12 | 6 |
Fan Diameter (mm) | 630 | 550 | 946 | 550 | 946 | 550 | 946 |
Fan Speed (rpm) | 1330 | 1390 | 900 | 1390 | 900 | 1390 | 900 |
Output Power (kW / Fan) | 2.52 | 0.85 | 2.20 | 0.85 | 2.20 | 0.85 | 2.20 |
Running Current (A / Fan) | 4.7 | 2.4 | 6.4 | 2.4 | 6.4 | 2.4 | 6.4 |
Electrical Supply | 3 x 400V - 50Hz | 3 x 400V - 50Hz | 3 x 400V - 50Hz | 3 x 400V - 50Hz | 3 x 400V - 50Hz | 3 x 400V - 50Hz | 3 x 400V - 50Hz |
Noise Level to ISO1680 | 53 dBA @ 10m | 64 dBA @ 10m | 59 dBA @ 10m | 66 dBA @ 10m | 62 dBA @ 10m | 69 dBA @ 10m | 63 dBA @ 10m |
Unit Orientation | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Overall Length (mm) | 1365 | 2355 | 2370 | 3795 | 4530 | 4515 | 4530 |
Overall Width (mm) | 1010 | 1295 | 1655 | 1295 | 1655 | 2375 | 2375 |
Overall Height (mm) | 1284 | 1050 | 1650 | 1050 | 1650 | 1350 | 1650 |
Dry Weight (kg) | 125 | 210 | 276 | 377 | 570 | 744 | 890 |
Technical features (Units) | AF500 / LN | AF1000 / LN | AF1500 / LN | AF2000 / LN | AF3000 / LN | AF4000 / LN | AF5000 / LN |
Capacity (kW) | 50.00 | 100.00 | 150.00 | 200.00 | 300.00 | 400.00 | 500.00 |
Air On Temperature (°C) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
Ambient R.H. (%) | - | - | - | - | - | - | - |
Air Off Temperature (°C) | 35.3 | 35.3 | 38.0 | 35 | 38.0 | 35.8 | 36.3 |
Fluid Description | Water | Water | Water | Water | Water | Water | Water |
Fluid Entering Temp. (°C) | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Fluid Leaving Temp. (°C) | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 |
Fluid Quantity (l/s) | 1.21 | 2.41 | 3.62 | 4.83 | 7.24 | 9.65 | 12.06 |
Fluid Pressure Drop (kPa) | 66 | 65 | 67 | 69 | 69 | 69 | 70 |
Connection Type | BSP Screwed | BSP Screwed | BSP Screwed | PN16 Flanged | PN16 Flanged | PN16 Flanged | PN16 Flanged |
Connection Size | 1 1/4 | 1 1/4 | 2 | 2 1/2 | 3 | 4 | 4 |
Tube Material | Cu | Cu | Cu | Cu | Cu | Cu | Cu |
Fin Material | Al | Al | Al | Al | Al | Al | Al |
Case Material | Galv | Galv | Galv | Galv | Galv | Galv | Galv |
Coil Volume (litres) | 13.79 | 27.39 | 49.73 | 49.31 | 99.49 | 138.57 | 242.69 |
Fan Type | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller | Propeller |
No. Fan(s) | 1 | 2 | 2 | 5 | 4 | 6 | 8 |
Fan Diameter (mm) | 630 | 630 | 946 | 630 | 946 | 946 | 946 |
Fan Speed (rpm) | 1330 | 1330 | 700 | 1000 | 700 | 700 | 700 |
Output Power (kW / Fan) | 2.52 | 2.52 | 1.30 | 1.66 | 1.30 | 1.3 | 1.3 |
Running Current (A / Fan) | 4.7 | 4.7 | 4.20 | 2.8 | 4.20 | 4.2 | 4.2 |
Electrical Supply | 3 x 400V - 50Hz | 3 x 400V - 50Hz | 3 x 400V - 50Hz | 3 x 400V - 50Hz | 3 x 400V - 50Hz | 3 x 400V - 50Hz | 3 x 400V - 50Hz |
Noise Level to ISO1680 | 53 dBA @ 10m | 55 dBA @ 10m | 54 dBA @ 10m | 53 dBA @ 10m | 57 dBA @ 10m | 58 dBA @ 10m | 59 dBA @ 10m |
Unit Orientation | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Overall Length (mm) | 1365 | 2365 | 2370 | 5365 | 4530 | 4530 | 5995 |
Overall Width (mm) | 1010 | 1010 | 1655 | 1010 | 1655 | 2375 | 2375 |
Overall Height (mm) | 1284 | 1284 | 1650 | 1284 | 1650 | 1650 | 1590 |
Dry Weight (kg) | 125 | 229 | 314 | 506 | 648 | 890 | 1288 |
Fans
High efficiency, low noise, low power consumption, constructed from lightweight non-corrosive polypropylene. Complete with blade side guard.
Heat exchanger
Manufactured using high efficiency double corrugated aluminum fin matrix with copper tubes. All circuitry is carefully selected to give optimum transfer capability. Optional fin materials are available to suit aggressive environments.
Pump pack module (optional)
Self contained system complete with non-ferrous/ stainless steel pump, expansion tank and fused control circuit housed within powder coated weatherproof enclosure.
