Description
7.5 to 150 kW - Air Blast Coolers - Water to Air
Our range of AB Air Blast Box coolers have many advantages over mains water or open tower cooling and provide an ideal method of maintaining suitable working temperatures in many process applications. Typically, they are designed to remove heat from processes where the coolant temperature is approximately 10°C – 20°C higher than ambient.
AB Air Blast Box coolers are supplied as complete factory assembled and tested units and are suitable for indoor or outdoor applications. They are completely closed circuit and independent of mains, with negligible water loss, and only minimal maintenance is required to ensure long and trouble free operation.
AB75 to AB1500
Unit | Heat Removal* | Flow Rate* | Cooling Fan Quantity | Cooling Fan Diameter | Pump Type | Flow & Pressure | kW | Tank Capacity | Connection Size | Voltage/Phase | Max Current | Width | Heaight | Depth | Noise Level | Net Weight. |
kW | Litres/Min | mm | Litres/Min @ Bar | kW | Litres | BSTP | Amps | mm | mm | mm | (Pressure art 5m dB(A)) | Kgs | ||||
AB75 | 7.5 | 11 | 1,H | 395 | Centrif | 25/3 | 0.55 | 18 | 3/4 | 230/1 | 6.9 | 760 | 947 | 640 | 60 | 85 |
AB75 | 7.5 | 11 | 1.H | 395 | Centrif | 25/3 | 0.55 | 18 | 3/4 | 400/3 | 2.5 | 760 | 947 | 640 | 60 | 85 |
AB100 | 10 | 15 | 1,H | 395 | Centrif | 25/3 | 0.55 | 18 | 3/4 | 230/1 | 6.9 | 760 | 1190 | 640 | 60 | 105 |
AB100 | 10 | 15 | 1,H | 395 | Centrif | 25/3 | 0.55 | 18 | 3/4 | 400/3 | 2.5 | 760 | 1190 | 640 | 60 | 105 |
AB150 | 15 | 22 | 1,V | 600 | Centrif | 30/3 | 0.55 | 70 | 3/4 | 400/3 | 3.1 | 810 | 1518 | 900 | 58 | 150 |
AB200 | 20 | 29 | 1,V | 600 | Centrif | 35/3 | 0.55 | 70 | 3/4 | 400/3 | 3.3 | 810 | 1761 | 900 | 60 | 185 |
AB300 | 30 | 43 | 1,V | 600 | Centrif | 50/3 | 0.75 | 70 | 1 | 400/3 | 3.8 | 1060 | 1761 | 900 | 59 | 220 |
AB400 | 40 | 57 | 1,V | 600 | Centrif | 60/3 | 0.75 | 70 | 1 | 400/3 | 4.6 | 1060 | 1761 | 900 | 60 | 240 |
AB600 | +0 | 87 | 1,V | 750 | Centrif | 95/3 | 1.1 | 110 | 1 - 1/4 | 400/3 | 7.6 | 1060 | 2247 | 1350 | 63 | 310 |
AB800 | 80 | 114 | 1,V | 900 | Centrif | 130/3 | 1.5 | 110 | 1 - 1/4 | 400/3 | 8.7 | 1260 | 2247 | 1350 | 63 | 400 |
AB1100 | 110 | 157 | 2,V | 750 | Centrif | 170/3 | 1.8 | 180 | 1 - 1/2 | 400/3 | 14.6 | 1970 | 1758 | 1350 | 67 | 500 |
AB1500 | 150 | 214 | 2,V | 900 | Centrif | 240/3 | 3.0 | 180 | 1 - 1/2 | 400/3 | 20.2 | 2370 | 1758 | 1350 | 70 | 600 |
Applications
Resistance Welding Machines
High Frequency Generators
Furnace Equipment
X-Ray Devices
Air Compressors
General Process Cooling
Standard features
Supplied complete with circuit breakers and on/off switches.
Fan and coolant pump starting contactors.
Fan and coolant pump motor protection.
IP54 protection.
24 V control circuit where fitted.
Temperature gauge.
Pressure gauge.
Coolant safety by-pass.
Visual tank level indicator.
Options
Low coolant level alarm.
Low coolant flow alarm.
Low coolant pressure alarm.
Frost protection package.
Automatic coolant refill.
Remote mounting control panel.
Remote stop/start facility.
Relay output for remote alarms.
Pump and/or fan motor overload trip alarm.
Duty and standby pump.
Variable speed fans.
De-ionised compatible water circuit.