T: +44 (0) 116 254 6652
F: +44 (0) 116 255 9176
E: sales@thermalexchange.co.uk
The configuration of the LAUDA TE 3 is matched to the application. This saves costs and increases efficiency. The individual measuring bodies (ring, plate) for surface tension measurement can be chosen. The measuring program is included. If the contact angle is measured as well, several different sample holders can be selected.
Depending on the external conditions and the precision required, thermostating or two-fold protection with a thermostatable glass bell cover may be required. The same applies to the connection of dosimats to the system. LAUDA offers the necessary accessories, including its proven LAUDA thermostats.
| Wetting force range and resolution | mg | ± 1300 | ± 0.0001 |
|---|---|---|---|
| Surface tension with Du Noüy ring | mN/m | 2...100 | |
| Surface tension with Wilhelmy plate | mN/m | 2...300 | |
| Resolution surface tension | mN/m | ± 0.01 | |
| Max. stroke and stroke resolution | mm | 80 | ± 0.001 |
| Density measuring range and resolution | g/cm3 | < 2.0 | ± 0.001 |
| Speed of stage movement | mm/min | 0.1...50 | PC controlled |
| Temperature range | °C | -30...150 | |
| Integrated magnetic stirrer | PC controlled | ||
| Interfaces | 2 x Special RS 232C, 9-Pol (1) | ||
| Dimensions of TE 3 measuring desk (WxDxH) |
mm | 240 x 240 x 600 | |
| Dimensions of TE 3 control unit (WxDxH) |
mm | 340 x 240 x 105 | |
| Weight of TE 3 measuring desk | kg | 8 | |
| Weight of TE 3 control unit | kg | 4 | |
| Power consumption | kW | 0.1 | |
| Power supply | V; Hz | 90...240; 50/60 |
(1) for connection of 2 Metrohm 765 burettes