T: +44 (0) 116 254 6652
F: +44 (0) 116 255 9176
E: sales@thermalexchange.co.uk
| Measuring range | mN/m | 0.1...100 |
|---|---|---|
| Resolution | ||
| - Resolution | µm | ± 0.1 |
| - Volume | µl | ± 0.01 |
| - Surface/interfacial tension | mN/m | ± 0.01 |
| - Drop formation time | s | ± 0.1 |
| Reproducibility of individual drops for pure liquids (mechanical tolerances) | ||
| - Stroke | µm | < 2.5 |
| - Volume (based on syringe volume) | ‰ µl | 0.07 |
| - Surface tension | mN/m | ± 0.08 x syringe volume [ml] (1) |
| - Interfacial tension | The above value must be multiplied by δ (density difference) | |
| - Drop formation time for t <100 s (2) | s | ± 0.1 ... 0.5 |
| Reproducibility of mean value over 5 drops | ||
| - Surface tension (depending on syringe and needle type) | mN/m | ± 0.01 ... 0.05 |
| Absolute accuracy | approx. 0.5% of end value of surface tension | |
| Drop times | s/µl | 0.04 (at 5 ml) 170 (at up to 0.25 ml) |
| Speed control | < 1 % | |
| Temperature range | °C | 5...90 (with special thermostating block) |
| Interfaces | RS 232 | |
| Dimensions of TVT 2 measuring desk (WxDxH) | mm | 220 x 240 x 555 |
| Dimensions of TVT 2 control unit (WxDxH) | mm | 340 x 270 x 105 |
| Weight of TVT 2 measuring desk | kg | 8.0 |
| Weight of TVT 2 control unit | kg | 4.2 |
| Power consumption | W | 0.1 |
| Power supply | V; Hz | 80...230; 50/60 |
(1) this means, for instance:
Syringe volume [ml] 0.25 0.5 1 2.5 5
Ds[mN/m] ± 0.02 ± 0.04 ± 0.08 ± 0.16 ± 0.32
(2) depending on drop size and discharge speed