T: +44 (0) 116 254 6652
F: +44 (0) 116 255 9176
E: sales@thermalexchange.co.uk
| Measured value | Dynamic surface tension, Fainerman-method | |
|---|---|---|
| Measuring methods | Constant flow, phased flow changes | |
| - Resolution | mN/m | 0.1 |
| Measuring range of surface tension | mN/m | 10 to 100 |
| Dynamic range | ms | 1 to 2000 |
| Monitoring mode "constant flow" | min. | 1 to 60 and more |
| Temperature range (sample) | °C | 5 to 85 |
| Temperature measurement | Digital (optional) | |
| - Resolution | °C | 0.1 |
| - Precision | °C | ±0.5 |
| Display | mm | 320 x 240 graphic display, 11 x 40 characters |
| Display modes | Tabular, graphic, surface tension as a function of the surface age (t, Log t) | |
| Selection of measuring mode | Menu-controlled | |
| Parameter input | Menu-controlled | |
| Sample description | Numerical | |
| Measuring point distance mode "constant flow" | min. | Selectable |
| Measurement value | Max. 50 results with date and time | |
| Duration of experiment | min. | 3 to 20 (depending on the measuring point of density) |
| Interfaces | RS 232 | |
| Documentation | Printer, PC (optional) | |
| Data transmission software | For PC running WINDOWS 98 and higher (optional) | |
| Weight | kg | Approx. 7.0 |
| Dimensions (WxDxH) | mm | 280x250x280 |
| Power supply | V | 90 to 264 |
Output of the measured values is optional via a printer or a data transmission software on the PC via the RS 232-interface. The measurement and the documentation of the temperature in the sample can also be carried out by means of an optional digital temperature probe. In addition to the proven PVDF-coated glass capillaries, steel capillaries (such as for highly alkaline samples) are available.