T: +44 (0) 116 254 6652
F: +44 (0) 116 255 9176
E: sales@thermalexchange.co.uk
CS Range: Air Cooled Refrigerated Circulation Chillers 1 to 9 kW - 5 °C to 25 °C
This versatile range of circulating chillers replaces the need for expensive tap water cooling and is ideally suited to scientific applications and laboratory environments.
With compact, space saving design and attractively styled casework, all units exhibit quiet operation and powerful coolant delivery with low vibration. All are fitted with industrial strength castors allowing easy site installation and maneuverability.
| Technical features | Units | CS10 | CS20 | CS35 | CS45 | CS55 | CS75 | CS85 |
|---|---|---|---|---|---|---|---|---|
| Capacity* | kW | 1.3 | 2.0 | 3.2 | 4.3 | 5.3 | 7.3 | 8.2 |
| Temperature stability** | kW | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Pump pressure | bar | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| Pump flow | L/ min | 4 | 7 | 10 | 12 | 12 | 24 | 24 |
| Tank capacity | L | 15 | 15 | 41 | 55 | 55 | 69 | 69 |
| Voltage | phase | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 415/3/50 | 415/3/50 | 415/3/50 |
| Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a | R134a | |
| Height | mm | 582 | 615 | 730 | 810 | 810 | 997 | 997 |
| Width | mm | 405 | 440 | 560 | 625 | 625 | 710 | 710 |
| Depth | mm | 665 | 665 | 685 | 985 | 985 | 835 | 835 |
*Capacities stated @ 20 C water temperature in 32 C ambient
**Close control +/-0.1 C available on request