T: +44 (0) 116 254 6652
F: +44 (0) 116 255 9176
E: sales@thermalexchange.co.uk
Refrigerated, (Air-Cooled Condenser) closed circuit process recirculating chiller for circulating coolant from +5 to +25°C...
The Microchill replaces the need for expensive tap water cooling and is ideally suited to a wide range of applications where the required cooling duty is equal to or below 700W.
It is packaged in a very compact, attractively styled but robust casework with powerful coolant delivery, excellent ventilation qualities and is equally at home in both laboratory and high ambient, industrial environments.
Semi Conductor
|
Analytical
|
Medical
|
Others
|
| Model Reference | Microchill/AC/W/CB/D/LP | Microchill/AC/W/CB+/D/LP | Microchill/AC/W/MC/D/LP |
|---|---|---|---|
| Description: | *Air-cooled process chiller | ||
| Pump type | Centrifugal | ||
| Product No. | 10-482 | 10-553 | 10-485 |
| Nominal Cooling Capacity | 0.72 kW | ||
| Ambient Temperature | 30°C | ||
| Coolant Temperature | **20°C (full load), 12°C (no load) | 20°C | 20°C |
| Coolant Control Stability | +/-0.1°C | +/- 1°C | +/- 0.1°C |
| Liquid Flow / Pressure | 4 l/min @ 1 bar (50Hz) or 4 l/min @ 1.5 bar (60Hz) | ||
| Liquid Flow / Pressure | 10 l/min @ 0.5 bar (50Hz) or 10 l/min @ 0.9 bar (60Hz) | ||
| Voltage | 208~230V / 1phs / 50~60Hz | ||
| Size | 563 h x 330 w x 320 d mm | ||
| Net Weight | 30 kg | ||
| Model Reference | Microchill/AC/W/CB/D/HP | Microchill/AC/W/CB+/D/HP | Microchill/AC/W/MC/D/HP |
|---|---|---|---|
| Description: | *Air-cooled process chiller | ||
| Pump type | Positive Displacement | ||
| Product No. | 10-479 | 10-556 | 10-486 |
| Nominal Cooling Capacity | 0.72 kW | ||
| Ambient Temperature | 30°C | ||
| Coolant Temperature | **20°C (full load), 12°C (no load) | 20°C | 20°C |
| Coolant Control Stability | +/-0.1°C | +/- 1°C | +/- 0.1°C |
| Liquid Flow / Pressure | 4 l/min @ 4bar | ||
| Voltage | 208~230V / 1phs / 50~60Hz | ||
| Size | 563 h x 330 w x 320 d mm | ||
| Net Weight | 30 kg | ||
* Water-cooled option available
** Coolant temperature varies with process load