T: +44 (0) 116 254 6652
F: +44 (0) 116 255 9176
E: sales@thermalexchange.co.uk
LAUDA Ultra thermostatic baths/circulators are fitted with a large bath opening for direct tempering at high temperatures. They are also available as versions with expanded usable depth and bath openings. UB 25 and UB 50 are especially wide, and with the optional bath covering, can be converted into series-bath thermostats.
| Technical features | Units | UB 20 | UB 20-D | UB 30 |
|---|---|---|---|---|
| Working temperature range | °C | 45...300 | 50...300 | 40...300 |
| Temperature stability | ± °C | 0.01 | 0.01 | 0.01 |
| Heater power | kW | 3.0 | 3.0 | 3.0 |
| Pump pressure max. | bar | 0.50 | 0.50 | 0.50 |
| Pump suction max. | bar | - | 0.33 | - |
| Pump flow (pressure) max. | L/ min | 22 | 20 | 15 |
| Pump flow (suction) max. | L/ min | - | 15 | - |
| Bath volume | L | 13...18 | 13...18 | 17.5...30 |
| Bath opening/ depth | mm | 250x265/195 | 250x265/195 | 250x265/320 |
| 230V; 50Hz | ||||
| 230V; 60Hz |
| Technical features | Units | UB 40 | UB 25 | UB 50 |
|---|---|---|---|---|
| Working temperature range | °C | 35...300 | 40...200 (300*) | 35...200 (300*) |
| Temperature stability | ± °C | 0.01 | 0.02 | 0.02 |
| Heater power | kW | 3.0 | 3.0 | 3.0 |
| Pump pressure max. | bar | 0.30 | 0.40 | 0.30 |
| Pump suction max. | bar | - | - | - |
| Pump flow (pressure) max. | L/ min | 15 | 18 | 15 |
| Pump flow (suction) max. | L/ min | - | - | - |
| Bath volume | L | 27...40 | 19...26 | 33...46 |
| Bath opening/ depth | mm | 250x265/400 | 250x455/195 | 250x905/195 |
| 230V; 50Hz | ||||
| 230V; 60Hz |
* With bath cover