T: +44 (0) 116 254 6652
F: +44 (0) 116 255 9176
E: sales@thermalexchange.co.uk
In addition to an 8-level Varioflex pump and heating capacities of up to 3.5 kW, the Proline cooling thermostats' SmartCool system allows new dimensions in refrigerating capacity of up to 1.6 kW. The control head Master offers two module slots for digital or analogue interfaces - a selection of four interfaces, integrated external control and simple 3-key operation.
| Technical features | Units | RP 845 | RP 855 | RP 870 | RP 890 |
|---|---|---|---|---|---|
| Working temperature range* | °C | -45...200 | -55...200 | -70...200 | -90...200 |
| Temperature stability | ± °C | 0.01 | 0.01 | 0.02 | 0.02 |
| Heater power | kW | 3.5 | 3.5 | 3.5 | 3.5 |
| Cooling output at 20°C | kW | 0.8 | 1.6 | 0.38 | 1.1 |
| Pump pressure max. | bar | 0.7 | 0.7 | 0.7 | 0.7 |
| Pump suction max. | bar | 0.4 | 0.4 | 0.4 | 0.4 |
| Pump flow (pressure) max. | L/ min | 25 | 25 | 25 | 25 |
| Pump flow (suction) max. | L/ min | 23 | 23 | 23 | 23 |
| Bath volume | L | 5.5...8 | 5.5...8 | 5.5...8 | 8...13.5 |
| Bath opening/ depth | mm | 150x150/200 | 150x150/200 | 150x150/200 | 150x150/200 |
| 230V; 50Hz | |||||
| 208...220V; 60Hz | |||||
| 115V; 60Hz (Heater power 1.7kW) |
| Technical features | Units | RP 1290 | RP 1840 | RP 1845 | RP 3530 |
|---|---|---|---|---|---|
| Working temperature range* | °C | -90...200 | -40...200 | -50...200 | -35...200 |
| Temperature stability | ± °C | 0.02 | 0.01 | 0.01 | 0.02 |
| Heater power | kW | 3.5 | 3.5 | 3.5 | 3.5 |
| Cooling output at 20°C | kW | 1.1 | 0.9 | 1.6 | 0.9 |
| Pump pressure max. | bar | 0.7 | 0.7 | 0.7 | 0.7 |
| Pump suction max. | bar | 0.4 | 0.4 | 0.4 | 0.4 |
| Pump flow (pressure) max. | L/ min | 25 | 25 | 25 | 25 |
| Pump flow (suction) max. | L/ min | 23 | 23 | 23 | 23 |
| Bath volume | L | 8...13.5 | 12.5...19 | 12.5...19 | 23...35 |
| Bath opening/ depth | mm | 300x150/200 | 300x200/200 | 300x200/200 | 300x350/250 |
| 230V; 50Hz | |||||
| 208...220V; 60Hz | |||||
| 115V; 60Hz (Heater power 1.7kW) |
* Opening temperature range in equal to the ACC-range.