T: +44 (0) 116 254 6652
F: +44 (0) 116 255 9176
E: sales@thermalexchange.co.uk
Proline cooling thermostats with control head Command are based on the essential functions of the Master version. They offer all the conveniences of modern digital technology, including programmability. A large graphic display provides a good overview of the equipment status, and countless forms of depiction make it possible to show the parameters individually.
| Technical features | Units | RP 845 C | RP 855 C | RP 870 C | RP 890 C |
|---|---|---|---|---|---|
| Working temperature range* | °C | -45...200 | -55...200 | -70...200 | -90...200 |
| Temperature stability | ± °C | 0.01 | 0.01 | 0.02 | 0.02 |
| Heater power | kW | 3.5 | 3.5 | 3.5 | 3.5 |
| Cooling output at 20°C | kW | 0.8 | 1.6 | 0.38 | 1.1 |
| Pump pressure max. | bar | 0.7 | 0.7 | 0.7 | 0.7 |
| Pump suction max. | bar | 0.4 | 0.4 | 0.4 | 0.4 |
| Pump flow (pressure) max. | L/ min | 25 | 25 | 25 | 25 |
| Pump flow (suction) max. | L/ min | 23 | 23 | 23 | 23 |
| Bath volume | L | 5.5...8 | 5.5...8 | 5.5...8 | 8...13.5 |
| Bath opening/ depth | mm | 150x150/200 | 150x150/200 | 150x150/200 | 150x150/200 |
| 230V; 50Hz | |||||
| 208...220V; 60Hz | |||||
| 115V; 60Hz (Heater power 1.7kW) |
| Technical features | Units | RP 1290 C | RP 1840 C | RP 1845 C | RP 3530 C |
|---|---|---|---|---|---|
| Working temperature range* | °C | -90...200 | -40...200 | -50...200 | -35...200 |
| Temperature stability | ± °C | 0.02 | 0.01 | 0.01 | 0.02 |
| Heater power | kW | 3.5 | 3.5 | 3.5 | 3.5 |
| Cooling output at 20°C | kW | 1.1 | 0.9 | 1.6 | 0.9 |
| Pump pressure max. | bar | 0.7 | 0.7 | 0.7 | 0.7 |
| Pump suction max. | bar | 0.4 | 0.4 | 0.4 | 0.4 |
| Pump flow (pressure) max. | L/ min | 25 | 25 | 25 | 25 |
| Pump flow (suction) max. | L/ min | 23 | 23 | 23 | 23 |
| Bath volume | L | 8...13.5 | 12.5...19 | 12.5...19 | 23...35 |
| Bath opening/ depth | mm | 300x150/200 | 300x200/200 | 300x200/200 | 300x350/250 |
| 230V; 50Hz | |||||
| 208...220V; 60Hz | |||||
| 115V; 60Hz (Heater power 1.7kW) |
*Operating temperature range is equal to ACC-range.