T: +44 (0) 116 254 6652
F: +44 (0) 116 255 9176
E: sales@thermalexchange.co.uk
With a heater power of 1.5 kW, and numerous safety functions, you are optimally equipped for monitoring samples with the compact LAUDA Ecoline devices fitted with control head E 100. Along with the scope of performance offered by the control head E 100, the E 200 units offer a higher heater power of 2.25 kW, as well as extended comfort.
| Technical features | Units | E 106 T | E 112 T | E 115 T | E 120 T |
|---|---|---|---|---|---|
| Working temperature range | °C | 20...100 | 20...100 | 20...100 | 20...100 |
| Temperature stability | ± °C | 0.02 | 0.02 | 0.02 | 0.02 |
| Heater power | kW | 1.5 | 1.5 | 1.5 | 1.5 |
| Discharge pressure max. | bar | 0.4 | 0.4 | 0.4 | 0.4 |
| Pump flow max. | L/ min | 17 | 17 | 17 | 17 |
| Bath volume | L | 5...7 | 9...13 | 10...15 | 14...20 |
| Bath opening / depth | mm | 130x285*/160 | 130x175/160 | 275x130/310 | 300x350/160 |
| 230V; 50/60Hz | |||||
| 115V; 60Hz (Heater power 1.3kW) |
| Technical features | Units | E 106 T | E 112 T | E 115 T | E 120 T |
|---|---|---|---|---|---|
| Working temperature range | °C | 20...100 | 20...100 | 20...100 | 20...100 |
| Temperature stability | ± °C | 0.01 | 0.01 | 0.01 | 0.01 |
| Heater power | kW | 2.25 | 2.25 | 2.25 | 2.25 |
| Discharge pressure max. | bar | 0.4 | 0.4 | 0.4 | 0.4 |
| Pump flow max. | L/ min | 17 | 17 | 17 | 17 |
| Bath volume | L | 5...7 | 9...13 | 10...15 | 14...20 |
| Bath opening / depth | mm | 130x285*/160 | 130x175/160 | 275x130/310 | 300x350/160 |
| 230V; 50/60Hz | |||||
| 115V; 60Hz (Heater power 1.3kW) |