T: +44 (0) 116 254 6652
F: +44 (0) 116 255 9176
E: sales@thermalexchange.co.uk
The E 100 devices have a heater power of 1.5 kW, and a temperature range of up to 120 °C. With 2.25 kW the more powerful E 200 devices can thermostat in a temperature range of up to 150 °C. The E 300 devices offer efficient state of the art technology for temperature ranges up to 200 °C with a high degree of operating comfort.
| Technical features | Units | E 103 | E 111 | E 119 | E 125T | E 140 |
|---|---|---|---|---|---|---|
| Working temperature range | °C | 20...150 | 20...150 | 20...150 | 20...150 | 20...150 |
| Temperature stability | ± °C | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Heater power | kW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Discharge pressure max. | bar | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Pump flow max. | L/ min | 17 | 17 | 17 | 17 | 17 |
| Bath volume | L | 2.5...3.5 | 9...12 | 12...18 | 19...25 | 30...40 |
| Bath opening* / depth | mm | 135x105/150 | 300x190/150 | 300x365/150 | 300x365/200 | 300x613/200 |
| 230V; 50/60Hz | ||||||
| 115V; 60Hz (Heater power 1.3kW) |
| Technical features | Units | E 203 | E 211 | E 219 | E 225T | E 240 |
|---|---|---|---|---|---|---|
| Working temperature range | °C | 20...150 | 20...150 | 20...150 | 20...150 | 20...150 |
| Temperature stability | ± °C | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Heater power | kW | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
| Discharge pressure max. | bar | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Pump flow max. | L/ min | 17 | 17 | 17 | 17 | 17 |
| Bath volume | L | 2.5...3.5 | 9...12 | 12...18 | 19...25 | 30...40 |
| Bath opening* / depth | mm | 135x105/150 | 300x190/150 | 300x365/150 | 300x365/200 | 300x613/200 |
| 230V; 50/60Hz | ||||||
| 115V; 60Hz (Heater power 1.3kW) |
| Technical features | Units | E 306 | E 312 | E 320 | E 326 |
|---|---|---|---|---|---|
| Working temperature range | °C | 20...200 | 20...200 | 20...200 | 20...200 |
| Temperature stability | ± °C | 0.01 | 0.01 | 0.01 | 0.01 |
| Heater power | kW | 2.25 | 2.25 | 2.25 | 2.25 |
| Discharge pressure max. | bar | 0.4 | 0.4 | 0.4 | 0.4 |
| Pump flow max. | L/ min | 17 | 17 | 17 | 17 |
| Bath volume | L | 3.5...5.5 | 8...13 | 13...20 | 19...26 |
| Bath opening / depth | mm | 150x130/160 | 300x175/160 | 300x350/160 | 300x350/200 |
| 230V; 50/60Hz | |||||
| 115V; 60Hz (Heater power 1.3kW) |
* Dimensions of bath openings are overall dimensions of the bath, which are slightly reduced downwards.