Bath Thermostats » Ecoline Star Edition

Heating & Cooling E100/200/300

Heating & cooling thermostats of the performance classes E 100, E 200 or E 300

We offer the economical E 100 and E 200 devices with identical bath sizes - only the control heads are different. Along with a high degree of operating comfort, above all else, the E 200 units offer more upwards performance: up to 200 °C. For those who require no more than 120 °C, the E 100 devices should be selected. The E 300 models offer efficient state of the art technology for extreme temperature ranges up to 200 °C, with a programmer function.

Technical features Units RE 104 RE 105 RE 106
Working temperature range* °C -10...150 -40...150 -20...150
Temperature stability ± °C 0.02 0.04 0.02
Heater power kW 1.5 1.5 1.5
Cooling output at 20°C kW 0.18 0.50 0.20
Discharge pressure max. bar 0.4 0.4 0.4
Pump flow max. L/ min 17 17 17
Bath volume L 3...4.5 3...4.5** 4...6
Bath opening/ depth mm 130x105/160 200x200/40** 150x130/160
230V; 50Hz   Yes(1) Yes Yes(1)
230V; 60Hz   Yes(1) Yes(2) Yes(1)
115V; 60Hz (Heater power 1.3kW)   Yes Yes Yes
Technical features Units RE 107 RE 110 RE 112 RE 120
Working temperature range* °C -35...150 -40...150 -30...150 -30...150
Temperature stability ± °C 0.04 0.04 0.04 0.04
Heater power kW 1.5 1.5 1.5 1.5
Cooling output at 20°C kW 0.30 0.50 0.30 0.35
Discharge pressure max. bar 0.4 0.4 0.4 0.4
Pump flow max. L/ min 17 17 17 17
Bath volume L 4...6 7...9.5 9...12 14...20
Bath opening/ depth mm 150x130/160 200x200/160 200x200/200 300x350/160
230V; 50Hz   Yes Yes Yes Yes
230V; 60Hz   Yes Yes(2) Yes Yes
115V; 60Hz (Heater power 1.3kW)   Yes Yes Yes Yes
Technical features Units RE 204 RE 205 RE 206
Working temperature range* °C -10...200 -40...200 -20...200
Temperature stability ± °C 0.01 0.02 0.01
Heater power kW 2.25 2.25 2.25
Cooling output at 20°C kW 0.18 0.50 0.20
Discharge pressure max. bar 0.4 0.4 0.4
Pump flow max. L/ min 17 17 17
Bath volume L 3...4.5 3...4.5** 4...6
Bath opening/ depth mm 130x105/160 200x200/40** 150x130/160
230V; 50Hz   Yes(1) Yes Yes(1)
230V; 60Hz   Yes(1) Yes(2) Yes(1)
115V; 60Hz (Heater power 1.3kW)   Yes Yes Yes
Technical features Units RE 207 RE 210 RE 212 RE 220
Working temperature range* °C -35...200 -40...200 -30...200 -30...200
Temperature stability ± °C 0.02 0.02 0.02 0.02
Heater power kW 2.25 2.25 2.25 2.25
Cooling output at 20°C kW 0.30 0.50 0.30 0.35
Discharge pressure max. bar 0.4 0.4 0.4 0.4
Pump flow max. L/ min 17 17 17 17
Bath volume L 4...6 7...9.5 9...12 14...20
Bath opening/ depth mm 150x130/160 200x200/160 200x200/200 300x350/160
230V; 50Hz   Yes Yes Yes Yes
230V; 60Hz   Yes Yes(2) Yes Yes
115V; 60Hz (Heater power 1.3kW)   Yes Yes Yes Yes
Technical features Units RE 304 RE 305 RE 306
Working temperature range* °C -10...200 -40...200 -20...200
Temperature stability ± °C 0.02 0.02 0.01
Heater power kW 2.25 2.25 2.25
Cooling output at 20°C kW 0.18 0.50 0.20
Discharge pressure max. bar 0.4 0.4 0.4
Pump flow max. L/ min 17 17 17
Bath volume L 3...4.5 3...4.5** 4...6
Bath opening/ depth mm 130x105/160 200x200/40** 150x130/160
230V; 50Hz   Yes(1) Yes Yes(1)
230V; 60Hz   Yes(1) Yes(2) Yes(1)
115V; 60Hz (Heater power 1.3kW)   Yes Yes Yes
Technical features Units RE 307 RE 310 RE 312 RE 320
Working temperature range* °C -35...200 -40...200 -30...200 -30...200
Temperature stability ± °C 0.02 0.02 0.02 0.02
Heater power kW 2.25 2.25 2.25 2.25
Cooling output at 20°C kW 0.30 0.50 0.30 0.35
Discharge pressure max. bar 0.4 0.4 0.4 0.4
Pump flow max. L/ min 17 17 17 17
Bath volume L 4...6 7...9.5 9...12 14...20
Bath opening/ depth mm 150x130/160 200x200/160 200x200/200 300x350/160
230V; 50Hz   Yes Yes Yes Yes
230V; 60Hz   Yes Yes(2) Yes Yes
115V; 60Hz (Heater power 1.3kW)   Yes Yes Yes Yes

* Working temperature range is equal to ACC-range.
** Only suitable for external thermostating.
(1) 50/60Hz
(2) 230V