Bath Thermostats » Calibration Thermostats

Heating Ultra

Ultra stability for Calibrating: UB and UB-J

Ultra-calibration thermostats offer excellent temperature stability and distribution values over a wide temperature range in the test chamber. The overflow principle ensures constant immersion depths here as well. The height of the liquid's surface can be changed to adjust completely immersed thermometers or other test objects. The UB 20 F has been designed especially for the adjustment of medical thermometers. Thanks to its special insulation, the UB-JL range can be used with the Lauda DLK 45 through-flow cooler down to -40°C.

Technical features Units UB 20 J UB 30 J UB 40 J UB 65 J
Working temperature range °C 45...300 45...300 45...300 80...300
Temperature stability ± ° 0.005...0.01 0.005...0.01 0.005...0.01 0.005...0.01
Resolution of indication °C 0.01/ 0.001 0.01/ 0.001 0.01...0.001 0.01...0.001
Heater power kW 3.0 3.0 3.0 3.0
Pump flow max. bar 0.30 0.30 0.30 0.30
Pump flow (pressure) max. L/ min 15 15 15 15
Bath volume L 15...18 22.5...30 32.5...40 48...54
Bath opening/ depth mm Ø 195/195 Ø 195/320 Ø 195/450 Ø 215/690
Usable depth mm 175 300 430 650
230V; 50Hz   Yes Yes Yes Yes
230V; 60Hz   Yes Yes Yes Yes
Technical features Units UB 20 F UB 20 JL UB 30 JL UB 40 JL
Working temperature range °C 35...200 -45*...200 -45*...200 -45*...200
Operating temperature range °C 0...200 -40*...200 -40*...200 -35*...200
Temperature stability ± °C 0.005 0.005...0.01 0.005...0.01 0.005...0.01
Resolution of indication °C 0.01/ 0.001 0.01/ 0.001 0.01/ 0.001 0.01/ 0.001
Heating power kW 1.2 3.0 3.0 3.0
Pump flow max. bar 0.20 0.30 0.30 0.30
Pump flow (pressure) max. L/ min 12 15 15 15
Bath volume L 15...18 15...18 22.5...30 32.5...40
Bath opening/ depth mm Ø 195/195 Ø 195/195 Ø 195/320 Ø 195/450
Usable depth mm 175 175 300 430
230V; 50Hz   Yes Yes Yes Yes
230V; 60Hz   Yes Yes Yes Yes

* At -40°C in conjunction with Lauda through-flow cooler.