T: +44 (0) 116 254 6652
F: +44 (0) 116 255 9176
E: sales@thermalexchange.co.uk
In the heating range, the compact Proline PJ 2/ PJ 12 C models reach maximum temperatures of up to 300°C. The PJL 12/ PJL 12 C have been designed especially for operating with the Lauda DLK 45 through-flow cooler and reach temperatures down to -40°C.
| Technical features | Units | PJ 12 | PJ 12 C | PJL 12 | PJL 12 C |
|---|---|---|---|---|---|
| Working temperature range | °C | 30...300 | 30...300 | 30...300 | 30...300 |
| Operating temperature range | °C | 0...300 | 0...300 | -40...200* | -40...200* |
| Temperature stability | ± °C | 0.01 | 0.01 | 0.01 | 0.01 |
| Resolution of indication | °C | 0.01 | 0.1 / 0.01 / 0.001 | 0.01 | 0.1 / 0.01 / 0.001 |
| Heater power | kW | 3.5 | 3.5 | 3.5 | 3.5 |
| Pump pressure max. | bar | 0.8 | 0.8 | 0.8 | 0.8 |
| Pump flow (pressure) max. | L/ min | 25 | 25 | 25 | 25 |
| Bath volume | L | 8.5....13.5 | 8.5...13.5 | 8.5...13.5 | 8.5...13.5 |
| Bath opening/ depth | mm | Ø120/320 | Ø120/320 | Ø120/320 | Ø120/320 |
| Usable depth | mm | 300 | 300 | 300 | 300 |
| 230V; 50/60Hz | |||||
| 115V; 60Hz (Heater power 1.7Kw) |
* At -40°C in conjunction with Lauda through-flow cooler.