T: +44 (0) 116 254 6652
F: +44 (0) 116 255 9176
E: sales@thermalexchange.co.uk
LAUDA bath thermostats offer a complete range of heating and cooling, oil and water, circulating bath/thermostats, for internal and external circulation of coolant for temperature control -25°C to +85°C.
The clear structured 3 key operation and the large LED display allow simple operation and menu navigation of the Alpha thermostats.
The front panel of the cooling thermostats is removable without any tools. This ensures a very easy cleaning of the condenser.
An outlet connection at the rear side of the cooling thermostats allows straightforward draining of the heat transfer liquid.
For the heating thermostats a pump circulation set and a cooling coil for cooling of the bath are available as accessories.
Modern design, high quality and functional technology combined with an intelligent energy saving system and an increase of the pump pressure of more than 30 % compared to the Class A make the heating and cooling thermostats a perfect instrument for routine applications in the laboratory. And everything for the best price-performance ratio in this category.
With the new Alpha range, successor of the Class A thermostats, LAUDA presents the new generation of instruments for almost all thermostating tasks in chemistry/pharmacy, medicine, quality assurance and analytics.
| Technical features | Units | A | A 6 | A 12 | A 24 | RA 8 | RA 12 | RA 24 |
|---|---|---|---|---|---|---|---|---|
| Working temperature range | °C | 25...85 | 25...85 | 25...85 | 25...85 | -25...85 | -25...85 | -25...85 |
| Temperature stability | +/-K | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Heater power | kW | 1.5/1.0 | 1.5/1.0 | 1.5/1.0 | 1.5/1.0 | 1.5/1.0 | 1.5/1.0 | 1.5/1.0 |
| Cooling output at 20 °C | kW | - | - | - | - | 0.225 | 0.325 | 0.425 |
| Pump pressure max. | bar | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Pump flow max.* | L/min | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Bath volume | L | - | 3...8 | 8...12 | 18...25 | 5...7.5 | 9.5...14.5 | 14...22 |
| Bath opening/depth | mm | - | 145 x 161 / 150 | 235 x 161 / 200 | 295 x 374 / 200 | 165 x 190 / 160 | 300 x 190 / 160 | 350 x 290 / 160 |
*reducable to 5 L/min