T: +44 (0) 116 254 6652
F: +44 (0) 116 255 9176
E: sales@thermalexchange.co.uk
The ALR range of air to liquid heat exchangers offers an ultra clean, stainless steel coolant circuit suitable for water cooled medical and industrial laser equipment.
A combination of high efficiency copper fins and low noise models provide flexibility to meet a wide range of applications. In addition to the standard modules, a computer aided design facility provides the ability to meet specific performance and dimensional requirements.
For Laser Industry and other Medical and Scientific applications.
| Model number | Units | ALR1-1S | ALR1-1D | ALR2-2S | ALR2-2D | ALR3-1-4P | ALR3-1-2P | ALR4-2-4P | ALR4-2-2P |
|---|---|---|---|---|---|---|---|---|---|
| Heat dissipation* | Watts | 300 | 480 | 900 | 1100 | 750 | 1100 | 1700 | 2300 |
| Airflow | l/sec | 60 | 90 | 120 | 180 | 100 | 170 | 210 | 350 |
| Fluid flow | l/min | 1.2 | 1.8 | 3.0 | 4.3 | 3.0 | 4.2 | 6.0 | 9.0 |
| Fluid pressure drop | kPa | 1 | 1 | 3 | 6 | 3 | 5 | 15 | 27 |
| No. of fans | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | |
| Fan speed | rev/min | 2800 | 2800 | 2800 | 2800 | 1400 | 2800 | 1400 | 2800 |
| Full load current | amps | 0.3 | 0.6 | 0.6 | 1.2 | 0.25 | 0.3 | 0.5 | 0.6 |
| Nominal coil size H x W | mm | 180x180 | 180x180 | 180x360 | 180x360 | 240x240 | 240x240 | 240x480 | 240x480 |
| Connections | plain tails | ½" | ½" | ½" | ½" | ½" | ½" | ½" | ½" |
| Noise level | dB(A) | 50 | 53 | 53 | 55 | 45 | 62 | 50 | 65 |
| Net weight (approx.) | kg | 4 | 5 | 7 | 9 | 6 | 6 | 12 | 12 |
* Heat dissipation with air/water at 10°C DT
Electrical data: Full load current, 1 phase+N+E at 230V dual frequency 50/60Hz +/-10%
All performance information calculated at 50Hz. 60Hz available on request