T: +44 (0) 116 254 6652
F: +44 (0) 116 255 9176
E: sales@thermalexchange.co.uk
Air Blast Process Coolers - Re-circulating coolant passes through air blown heat exchange radiators where process heat is transferred to ambient.
Our AB range of self contained dry coolers are non-refrigerated cooling systems. They are a cost-effective alternative to recirculating chillers for applications where precise temperature control and cooling below ambient temperature are not required. Typically, coolant will be delivered back to the process at approximately 10C above ambient, however, this is variable dependant on process load and external conditions.
Units are supplied as standard with an impressive array of safety features and are suitable for indoor and outdoor location.
| Technical features | Units | AB75 | AB75 | AB100 | AB100 | AB150 | AB200 |
|---|---|---|---|---|---|---|---|
| Heat removal* | kW | 7.5 | 7.5 | 10 | 10 | 15 | 20 |
| Flow rate* | l/min | 11 | 11 | 15 | 15 | 22 | 29 |
| Cooling fan quantity | 1,H | 1,H | 1,H | 1,H | 1,V | 1,V | |
| Cooling fan diameter | mm | 395 | 395 | 395 | 395 | 600 | 600 |
| Pump type | Centrif. | Centrif. | Centrif. | Centrif. | Centrif. | Centrif. | |
| Flow & pressure | l/m@barG Motor power | 25/3 | 25/3 | 25/3 | 25/3 | 30/3 | 35/3 |
| kW | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |
| Tank capacity | litres | 18 | 18 | 18 | 18 | 70 | 70 |
| Connection size | BSTP | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Voltage/Phase | 230/1 | 400/3 | 230/1 | 400/3 | 400/3 | 400/3 | |
| Max current | amps | 6.9 | 2.5 | 6.9 | 2.5 | 3.1 | 3.3 |
| Width | mm | 760 | 760 | 760 | 760 | 810 | 810 |
| Height | mm | 947 | 947 | 1190 | 1190 | 1518 | 1761 |
| Depth | mm | 640 | 640 | 640 | 640 | 900 | 900 |
| Noise level (pressure) at 5m | dB(A) | 60 | 60 | 60 | 60 | 58 | 60 |
| Net weight (approx.) | KG | 85 | 85 | 105 | 105 | 150 | 185 |
| Technical features | Units | AB300 | AB400 | AB600 | AB800 | AB1100 | AB1500 |
|---|---|---|---|---|---|---|---|
| Heat removal* | kW | 30 | 40 | 60 | 80 | 110 | 150 |
| Flow rate* | l/min | 43 | 57 | 86 | 114 | 157 | 214 |
| Cooling fan quantity | 1,V | 1,V | 1,V | 1,V | 2,V | 2,V | |
| Cooling fan diameter | mm | 600 | 600 | 750 | 900 | 750 | 900 |
| Pump type | Centrif. | Centrif. | Centrif. | Centrif. | Centrif. | Centrif. | |
| Flow & pressure | l/m@barG Motor power | 50/3 | 60/3 | 95/3 | 130/3 | 170/3 | 240/3 |
| kW | 0.75 | 0.75 | 1.1 | 1.5 | 1.8 | 3.0 | |
| Tank capacity | litres | 70 | 70 | 110 | 110 | 180 | 180 |
| Connection size | BSTP | 1 | 1 | 1-1/4 | 1-1/4 | 1-1/2 | 2 |
| Voltage/Phase | 400/3 | 400/3 | 400/3 | 400/3 | 400/3 | 400/3 | |
| Max current | amps | 3.8 | 4.6 | 7.6 | 8.7 | 14.6 | 20.2 |
| Width | mm | 1060 | 1060 | 1060 | 1260 | 1970 | 2370 |
| Height | mm | 1761 | 1761 | 2247 | 2247 | 1758 | 1758 |
| Depth | mm | 900 | 900 | 1350 | 1350 | 1350 | 1350 |
| Noise level (pressure) at 5m | dB(A) | 59 | 60 | 63 | 63 | 67 | 70 |
| Net weight (approx.) | KG | 220 | 240 | 310 | 400 | 500 | 600 |
Overall size dimensions exclude screws, handles etc.
H = air discharged horizontally
V = air discharged vertically
All data based on 50Hz frequency.
Contact sales office for 60Hz data.
Capacity at 10°C DeltaT